<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dr. Subodh Patil on food fights and more</title>
	<atom:link href="http://www.hellopoindexter.info/?feed=rss2&#038;p=8" rel="self" type="application/rss+xml" />
	<link>http://www.hellopoindexter.info/?p=8</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 10:03:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Willi</title>
		<link>http://www.hellopoindexter.info/?p=8#comment-207</link>
		<dc:creator>Willi</dc:creator>
		<pubDate>Thu, 06 Nov 2008 01:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellopoindexter.info/?p=8#comment-207</guid>
		<description>Oooo! This is a point mentioned. I like when everything in place while it is understandable to mere mortals.</description>
		<content:encoded><![CDATA[<p>Oooo! This is a point mentioned. I like when everything in place while it is understandable to mere mortals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Guild of Scientific Troubadours &#187; Hello, Poindexter.</title>
		<link>http://www.hellopoindexter.info/?p=8#comment-25</link>
		<dc:creator>The Guild of Scientific Troubadours &#187; Hello, Poindexter.</dc:creator>
		<pubDate>Tue, 26 Aug 2008 06:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellopoindexter.info/?p=8#comment-25</guid>
		<description>[...] For a good sense of how these worlds collide, check out her cosmological back-of-the-tour-van interview with Dr. Subodh Patil. [...]</description>
		<content:encoded><![CDATA[<p>[...] For a good sense of how these worlds collide, check out her cosmological back-of-the-tour-van interview with Dr. Subodh Patil. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.hellopoindexter.info/?p=8#comment-13</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 11 Aug 2008 15:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellopoindexter.info/?p=8#comment-13</guid>
		<description>P.S. When you are bored and criss-crossing Europe check out the Hubble Telescope site, http://hubblesite.org/, go to the gallery for the rendered "photos" of the universe. It is truly beautiful and inspiring stuff. You can spend a solid 3-4 hours looking through it all.</description>
		<content:encoded><![CDATA[<p>P.S. When you are bored and criss-crossing Europe check out the Hubble Telescope site, <a href="http://hubblesite.org/" rel="nofollow">http://hubblesite.org/</a>, go to the gallery for the rendered &#8220;photos&#8221; of the universe. It is truly beautiful and inspiring stuff. You can spend a solid 3-4 hours looking through it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.hellopoindexter.info/?p=8#comment-12</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 11 Aug 2008 14:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellopoindexter.info/?p=8#comment-12</guid>
		<description>When will you post the rest of this interview? It's really amazing. I recently read "The Elegant Universe" by Brian Green (whom you must know as he teaches at Columbia) so your tone (non math intensive) is great for me as I am a math averse graphic designer, but am fascinated with the theories behind the equations. I am also always curious about the people behind the theories. They are just people, but seem like The Silver Surfer to me when I grasp what they are saying. So it is really gratifying to hear their take on God or religion or music or what they had for breakfast, and what, if anything, they do when they aren't filling notebooks with a single equation! Keep it up!</description>
		<content:encoded><![CDATA[<p>When will you post the rest of this interview? It&#8217;s really amazing. I recently read &#8220;The Elegant Universe&#8221; by Brian Green (whom you must know as he teaches at Columbia) so your tone (non math intensive) is great for me as I am a math averse graphic designer, but am fascinated with the theories behind the equations. I am also always curious about the people behind the theories. They are just people, but seem like The Silver Surfer to me when I grasp what they are saying. So it is really gratifying to hear their take on God or religion or music or what they had for breakfast, and what, if anything, they do when they aren&#8217;t filling notebooks with a single equation! Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arnulf</title>
		<link>http://www.hellopoindexter.info/?p=8#comment-11</link>
		<dc:creator>arnulf</dc:creator>
		<pubDate>Mon, 11 Aug 2008 08:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellopoindexter.info/?p=8#comment-11</guid>
		<description>Ah, the interface of popular music and natural sciences! Great start -- I'm so looking forward to more interviews. About suggestions: I have an idea you probably already had yourself -- speaking to people who do research on the interface of science and art or, in this case, the influence of science and technology on popular culture. I can think of Friedrich Kittler, media theoretician here in Berlin, who, for example, published a book on music and maths. It'd probably be more interesting to interview younger scientists though (like you just did). And I'm sure there are many of those in the area...</description>
		<content:encoded><![CDATA[<p>Ah, the interface of popular music and natural sciences! Great start &#8212; I&#8217;m so looking forward to more interviews. About suggestions: I have an idea you probably already had yourself &#8212; speaking to people who do research on the interface of science and art or, in this case, the influence of science and technology on popular culture. I can think of Friedrich Kittler, media theoretician here in Berlin, who, for example, published a book on music and maths. It&#8217;d probably be more interesting to interview younger scientists though (like you just did). And I&#8217;m sure there are many of those in the area&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xyphl</title>
		<link>http://www.hellopoindexter.info/?p=8#comment-9</link>
		<dc:creator>Xyphl</dc:creator>
		<pubDate>Sun, 10 Aug 2008 02:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellopoindexter.info/?p=8#comment-9</guid>
		<description>thats an amazing interview! how knowledgeable!</description>
		<content:encoded><![CDATA[<p>thats an amazing interview! how knowledgeable!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
